Australasian Championships - 1901-02The Domain, Auckland, 20 & 21 December 1901 |
||||
100 YARDS - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Herbert Hunter | Vic | 10.2 | |
2 | Harold "Harry" Henderson | NSW | 10.3est | |
3 | Pat Webster | NZL | ||
HEAT 2 | ||||
1 | George Moir | Vic | 10.2 | |
2 | George Smith | NZL | 10.3est | |
3 | Corrie Gardner | Vic | ||
FINAL | ||||
1 | George Moir | Vic | 10.0 | |
=2 | Herbert Hunter | Vic | 10.1est | |
=2 | George Smith | NZL | 10.1est | |
4 | Harold "Harry" Henderson | NSW | ||
220 YARDS - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | George Moir | Vic | 22.8 | |
2 | Harold "Harry" Henderson | NSW | ||
Pat Webster | NZL | DNF | ||
HEAT 2 | ||||
1 | George Smith | NZL | 23.4 | |
2 | Arthur Keating | NZL | 23.5est | |
3 | Charles Campbell | Qld | ||
FINAL | ||||
1 | George Moir | Vic | 23.2 | |
2 | Harold "Harry" Henderson | NSW | 23.5est | |
3 | Arthur Keating | NZL | 23.6est | |
4 | George Smith | NZL | ||
440 YARDS - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Arthur Oxlade | NSW | 52.8 | |
2 | Les 'Pat' Webster | NZL | 53.2est | |
3 | Charles Campbell | Qld | ||
4 | Albert Wills | Vic | ||
5 | Leslie McPherson | Vic | ||
6 | E.Mitchell | Vic | ||
J.Stalker | NZL | |||
C.Cuff | NZL | |||
880 YARDS - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | D'Arcy Wentworth | Qld | 1:59.2 | |
2 | Eric Harper | NZL | 1:59.8est | |
3 | Harvey Sutton | Vic | 2:00.2est | |
4 | Charles Cowan | NZL | ||
5 | E.Sutherland | NZL | ||
A.Oxlade | NSW | |||
E.Mitchell | Vic | |||
Charles Campbell | Qld | |||
Albert Wills | Vic | DNF | ||
J.Mahoney | Qld | DNF | ||
1 MILE - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | William Simpson | NZL | 4:29.0 | |
2 | Harvey Sutton | Vic | 4:38.4 | |
3 | Charles Saunderson | Qld | ||
4 | E.Sutherland | NZL | ||
5 | S. Wally York | NSW | ||
D'Arcy Wentworth | Qld | |||
J.Mahoney | Qld | |||
Eric Harper | NZL | |||
George Blake | Vic | DNF | ||
3 MILES - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | William Simpson | NZL | 14:49.0 | |
2 | George Blake | Vic | 15:45.8 | |
3 | Charles Saunderson | Qld | 15:46.8 | |
4 | S. Wally York | NSW | ||
D'Arcy Wentworth | Qld | DNF | ||
120 YARDS Hurdles - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | George Smith | NZL | 15.8 | |
2 | Corrie Gardner | Vic | 16.3est | |
3 | Cuthbert Harper | NZL | 5 yards | |
4 | Leslie McPherson | Vic | ||
440 YARDS Hurdles - Men - 21 December 1901 | 3'6" | |||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | George Smith | NZL | 59.0 | |
2 | Leslie McPherson | Vic | 61.3 | |
3 | A.Henderson | NZL | 62.0 | |
4 | Corrie Gardner | Vic | ||
E.Harper | NZL | DNF | ||
1 MILE WALK - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Wilson | NZL | 6:38.2 | |
2 | Arthur Barrett | Vic | ||
3 | J.Dickey | NZL | ||
4 | Reg Purbrick | Vic | ||
C.Barr-Brown | NZL | DNF | ||
3 MILES WALK - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Wilson | NZL | 22:21.0 | |
2 | Arthur Barrett | Vic | ||
C.Barr-Brown | NZL | |||
Reg Purbrick | Vic | |||
J.Dickey | NZL | |||
HIGH JUMP - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | Charles Laurie | NZL | 5'5" (1.65m) | |
2 | Cuthbert Harper | NZL | 5'4" (1.625m) | |
POLE VAULT - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | Charles Laurie | NZL | 10'0" (3.05m) | |
LONG JUMP - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | Herbert Hunter | Vic | 20'5½" (6.235m) | |
2 | Leslie McPherson | Vic | 20'1" (6.12m) | |
3 | Corrie Gardner | Vic | 19'9¾" (6.04m) | |
4 | Cuthbert Harper | NZL | 18'3½" (5.57m) | |
SHOT PUT - Men - 20 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | William O'Reilly | NSW | 41'0" (12.49m) | |
HAMMER THROW - Men - 21 December 1901 | ||||
Pos | Athlete | Team | Mark | |
1 | William O'Reilly | NSW | 129'6½" (39.49m) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us