Australian Women's Track & Field Championships 1962-63Lang Park, Brisbane, Queensland, 21-24 March 1963 |
||||
100 YARDS - Women - Saturday 23 March 1963 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Dianne Bowering | SA | 10.6 | |
2 | Marilyn Black | NSW | 10.9 | |
3 | Glenys Beasley | Vic | 11.0 | |
4 | Margaret Burvill | WA | ||
5 | J. Denning | Qld | ||
HEAT 2 | ||||
1 | Brenda Cox | Qld | 10.8 | |
2 | Pam Kilborn | Vic | 11.2 | |
3 | Elaine Frawley | Tas | 11.3 | |
4 | Mayda Hooper | WA | ||
5 | Sue Henry | NSW | ||
HEAT 3 | ||||
1 | Betty Cuthbert | NSW | 10.8 | |
2 | Joyce Bennett | WA | 11.0 | |
3 | Ronda Jenkins | Vic | 11.5 | |
4 | D. McCracken | Qld | ||
FINAL | ||||
1 | Dianne Bowering | SA | 10.6 | |
2 | Joyce Bennett | WA | 10.9 | |
3 | Betty Cuthbert | NSW | 10.9 | |
4 | Brenda Cox | Qld | 10.9 | |
5 | Marilyn Black | NSW | ||
6 | Pam Kilborn | Vic | ||
220 YARDS - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Marilyn Black | NSW | 24.1 | |
2 | Brenda Cox | Qld | 24.5 | |
3 | Judy Amoore | Vic | 24.5 | |
4 | Dianne Bowering | SA | ||
HEAT 2 | ||||
1 | Joyce Bennett | WA | 24.1 | |
2 | Glenys Beasley | Vic | 24.4 | |
3 | Elaine Frawley | Tas | 24.7 | |
4 | Paula Manstead | NSW | ||
5 | J. Denning | Qld | ||
HEAT 3 | ||||
1 | Betty Cuthbert | NSW | 27.8 | |
2 | Margaret Burvill | WA | 27.9 | |
FINAL | ||||
1 | Joyce Bennett | WA | 23.5 | |
2 | Betty Cuthbert | NSW | 23.7 | |
3 | Brenda Cox | Qld | 23.9 | |
4 | Margaret Burvill | WA | 24.0 | |
5 | Glenys Beasley | Vic | ||
6 | Marilyn Black | NSW | ||
440 YARDS - Women - Friday 22 March 1963 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Rhonda Gardiner | NSW | 57.0 | |
2 | Betty Cuthbert | NSW | 57.8 | |
3 | Denise Watson | Qld | 58.8 | |
4 | Magda Hooper | WA | ||
5 | Joan Beretta | Vic | ||
HEAT 2 | ||||
1 | Dixie Willis | WA | 55.0 | |
2 | Judy Amoore | Vic | 56.6 | |
3 | Jeanette Stapleton | NSW | 57.2 | |
4 | Rosalie Dow | Vic | ||
5 | Kay Beauchamp | Qld | ||
FINAL | ||||
1 | Betty Cuthbert | NSW | 53.3 | |
2 | Dixie Willis | WA | 53.4 | |
3 | Judy Amoore | Vic | 54.8 | |
4 | Rhonda Gardiner | NSW | 54.8 | |
5 | Jeanette Stapleton | NSW | 57.5 | |
6 | Denise Watson | Qld | 58.4 | |
880 YARDS - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Dixie Willis | WA | 2:07.3 | |
2 | Rosalie Dow | Vic | 2:11.9 | |
3 | Joan Beretta | Vic | 2:14.0 | |
4 | Denise Watson | Qld | 2:16.7 | |
5 | Jackie Byrnes | NSW | 2:23.8 | |
6 | Jeanette Stapleton | NSW | 2:23.8 | |
7 | C. Bathurst | Qld | ||
Rhonda Gardiner | NSW | DNF | ||
80 METRES HURDLES - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Pam Kilborn | Vic | 10.9 | |
2 | Bernice Stagg | Vic | 11.3 | |
3 | Lorraine Staples | NSW | 11.5 | |
4 | Magda Hooper | WA | ||
5 | Ruth Marnham | SA | ||
HEAT 2 | ||||
1 | Margot Evans | Vic | 11.1 | |
2 | Jackie Dufall | WA | 11.5 | |
3 | Brenda Cox | Qld | 11.6 | |
4 | Heather Hughes | NSW | ||
5 | Jill Jobson | SA | ||
6 | Sandra Marshall | NSW | ||
FINAL | ||||
1 | Pam Kilborn | Vic | 10.7 | |
2 | Margot Evans | Vic | 11.2 | |
3 | Bernice Stagg | Vic | 11.3 | |
4 | Brenda Cox | Qld | 11.5 | |
5 | Jackie Dufall | WA | ||
Lorraine Staples | NSW | |||
880 YARDS WALK - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Clare McCarty | Qld | 3:42.7 | |
2 | Laura Renalson | Qld | 3:47.1 | |
3 | F. Rose | Qld | 4:28.6 | |
M. Madigan | SA | DQ | ||
Denise Hawke | NSW | DQ | ||
Glenys Mangels | NSW | DQ | ||
Bev Viney | Vic | DQ | ||
HIGH JUMP - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Robyn Woodhouse | NSW | 1.73m | |
2 | Michele Mason | NSW | 1.73m | |
3 | Carolyn Wright | NSW | 1.65m | |
4 | Helen Frith | NSW | 1.65m | |
5 | Cheryl McKinna | Vic | 1.52m | |
E. Piper | Tas | NH | ||
LONG JUMP - Women - Saturday 23 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Kilborn | Vic | 5.95m | |
2 | Jan Knee | NSW | 5.94m | |
3 | Helen Frith | NSW | 5.86m | |
4 | Sandra Casson | Qld | 5.52m | |
5 | Julie Loomes | Vic | 5.49m | |
6 | Ruth Marnham | SA | 5.33m | |
7 | Lenore Liscombe | Qld | 5.13m | |
8 | Jill Jobson | SA | 5.04m | |
9 | V. Elsner | Qld | 4.87m | |
10 | Jackie Dufall | WA | 4.82m | |
Janina Riley | SA | |||
SHOT PUT - Women - Saturday 23 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Jean Roberts | Vic | 13.83m | |
2 | Mary Breen | NSW | 13.35m | |
3 | Larraine Hillier | Qld | 12.61m | |
4 | Sylvia Daley | Qld | 12.59m | |
5 | Rosslyn Williams | NSW | 12.29m | |
6 | Mary McDonald | NSW | 11.83m | |
7 | Janina Riley | SA | 10.87m | |
8 | Anna Wojtaszek Pazera | SA | 10.54m | |
9 | Diane White | Vic | 8.02m | |
DISCUS THROW - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Mary McDonald | NSW | 45.36m | |
2 | Rosslyn Williams | NSW | 44.67m | |
3 | Mary Breen | NSW | 41.40m | |
4 | Jean Roberts | Vic | 39.86m | |
5 | Sylvia Daley | Qld | 38.32m | |
JAVELIN THROW - Women - Saturday 23 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Anna Wojtaszek Pazera | SA | 51.06m | |
2 | Pam Telfer | Vic | 46.93m | |
3 | June Heath | NSW | 42.14m | |
4 | Mary Thomas | NSW | 40.36m | |
5 | Diane White | Vic | 40.17m | |
6 | Heather Doherty | Qld | 39.95m | |
7 | Madeleine Weston | Qld | 39.32m | |
8 | Rhoda Hale | WA | 38.09m | |
9 | Diane Du Gueselin | Qld | 37.81m | |
10 | Mary McDonald | NSW | 34.86m | |
PENTATHLON - Women - Thu/Fri 21/22 March 1963 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Kilborn | Vic | 4,425pts | |
(10.7, 9.75m, 1.45m, 5.56m, 24.6) | ||||
2 | Helen Frith | NSW | 4,378pts | |
(11.7, 9.42m, 1.67m, 5.66m, 26.0) | ||||
3 | Jan Knee | NSW | 4,067pts | |
(11.8, 8.49m, 1.52m, 5.74m, 26.4) | ||||
4 | Janina Riley | SA | 3,991pts | |
(12.1, 10.77m, 1.36m, 4.99m, 26.8) | ||||
5 | H. Jelley | NSW | 3,924pts | |
(12.1, 8.68m, 1.50m, 5.04m, 26.2) | ||||
6 | Sandra Casson | Qld | 3,788pts | |
(12.3, 10.07m, 1.32m, 5.33m, 27.0) | ||||
7 | Agnes de Rooy | Qld | 3,473pts | |
(13.8, 7.42m, 1.52m, 4.89m, 27.6) | ||||
4x110 YARDS RELAY - Women - Sunday 24 March 1963 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 47.0 | |
Pam Kilborn | ||||
Judy Amoore | ||||
Glenys Beasley | ||||
Rhonda Jenkins | ||||
2 | New South Wales | NSW | 47.1 | |
Betty Cuthbert | ||||
Marilyn Black | ||||
Heather Hughes | ||||
Paula Manstead | ||||
3 | Western Australia | WA | 47.1 | |
Joyce Bennett | ||||
Margaret Burvill | ||||
F. Hine | ||||
Mayda Hooper | ||||
4 | Queensland | Qld | 48.3 | |
Brenda Cox | ||||
Sandra Casson | ||||
J.Denning | ||||
Kay Beauchamp | ||||
5 | South Australia | SA | ||
Dianne Bowering | ||||
Anna Wojtaszek Pazera | ||||
Jill Jobson | ||||
A. Innes |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us